| A. GENERAL INFORMATION: | ||
|---|---|---|
| SR.NO. | INFORMATION | DETAILS | 
| 1 | NAME OF THE SCHOOL | Pranavananda Vidyamandir | 
| 2 | AFFILIATION NO. | |
| 3 | SCHOOL CODE | |
| 4 | COMPLETE ADDRESS WITH PIN CODE | East Hurua, Hurua, Dharmanagar, North Tripura, Tripura-799253 | 
| 5 | PRINCIPAL NAME & QUALIFICATION | Mr. Subhashish Bhattacharjee. B.Sc(Hons), B.ed, D.el.ed  | 
| 6 | SCHOOL EMAIL ID | pvmdmr@gmail.com | 
| 7 | CONTACT DETAILS | Mr. Subhashish Bhattacharjee (Principal) Phone:+91-7005010594/9774007851  | 
| B. DOCUMENTS AND INFORMATION | ||
|---|---|---|
| SR.NO. | DOCUMENTS AND INFORMATION | UPLOAD DOCUMENTS | 
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here | 
| 2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE. AS APPLICABLE | Click Here | 
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT. / UT | Click Here | 
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009,AND IT’S RENEWAL IF APPLICABLE | Click Here | 
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here | 
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here | 
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION /EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Click Here | 
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here | 
| C: RESULT AND ACADEMICS: | ||
|---|---|---|
| SR.NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS | 
| 1 | FEES STRUCTURE OF THE SCHOOL | Click Here | 
| 2 | ANNUAL ACADEMIC CALENDAR | Click Here | 
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here | 
| 4 | LIST OF PARENTS TEACHERS’ ASSOCIATION (PTA) MEMBERS | Click Here | 
| D: STAFF (TEACHING) | ||
|---|---|---|
| SR.NO. | INFORMATION | DETAILS | 
| 1 | PRINCIPAL | Mr. Subhasish Bhattacharjee. | 
| 2 | TOTAL NO. OF TEACHERS | 19 (Including Principal) | 
| # PGT | 7 | |
| # TGT | 8 | |
| # PRT | 4 | |
| 3 | TEACHERS SECTION RATIO | 1:2 | 
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 | 
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 | 
| E: SCHOOL INFRASTRUCTURE: | ||
|---|---|---|
| SR.NO. | INFORMATION | DETAILS | 
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ. MTR) | 4800 Sq. Mtr. | 
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MTR) | 10 Nos.  58 Sq. Mtr.  | 
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING  COMPUTER LABS (IN SQ.MTR)  | 05 Nos. 58 Sq. Mtr  | 
| 4 | INTERNET FACILITY ( Y / N) | Yes | 
| 5 | NO. OF GIRLS TOILETS | 09 | 
| 6 | NO. OF BOYS TOILETS | 09 | 
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF  SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL  | Click Here | 
| Mandatory Public Disclosure -SARAS |