| A. GENERAL INFORMATION: | ||
|---|---|---|
| SR.NO. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | Pranavananda Vidyamandir |
| 2 | AFFILIATION NO. | 2030005 |
| 3 | SCHOOL CODE | 35376 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Kanchanpally, ONGC, Badharghat, Agartala, West Tripura. PIN-799014 |
| 5 | PRINCIPAL NAME & QUALIFICATION | Mrs. Ratna Mazumder. M.A, B.ED. |
| 6 | SCHOOL EMAIL ID | pranavanandavidyamandir@yahoo.in |
| 7 | CONTACT DETAILS | Mrs. Ratna Mazumder (Principal) Phone:+91-9436461621 |
| B. DOCUMENTS AND INFORMATION | ||
|---|---|---|
| SR.NO. | DOCUMENTS AND INFORMATION | UPLOAD DOCUMENTS |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
| 2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE. AS APPLICABLE | Click Here |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT. / UT | |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009,AND IT’S RENEWAL IF APPLICABLE | Click Here |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION /EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Click Here |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
| C: RESULT AND ACADEMICS: | ||
|---|---|---|
| SR.NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
| 1 | FEES STRUCTURE OF THE SCHOOL | Click Here |
| 2 | ANNUAL ACADEMIC CALENDAR | Click Here |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
| 4 | LIST OF PARENTS TEACHERS’ ASSOCIATION (PTA) MEMBERS | Click Here |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATIONS AS PER APPLICABLE | Click Here |
| RESULT CLASS: X | |||||
|---|---|---|---|---|---|
| SR.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2022 | 164 | 164 | 100 % | |
| 2 | 2023 | 173 | 170 | 98.27 % | |
| 3 | 2024 | 171 | 169 | 98.83 % | |
| RESULT CLASS: XII | |||||
| SR.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2022 | 164 | 164 | 100 % | |
| 2 | 2023 | 186 | 182 | 97.85 % | |
| 3 | 2024 | 180 | 179 | 99.44 % | |
| D: STAFF (TEACHING) | ||
|---|---|---|
| SR.NO. | INFORMATION | DETAILS |
| 1 | PRINCIPAL | Mrs. Ratna Mazumder. |
| 2 | TOTAL NO. OF TEACHERS | 83 (Including Principal) |
| # PGT | 20 | |
| # TGT | 29 | |
| # PRT | 32 | |
| 3 | TEACHERS SECTION RATIO | 1:1.6 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
| E: SCHOOL INFRASTRUCTURE: | ||
|---|---|---|
| SR.NO. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ. MTR) | 8837 Sq. Mtr. |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MTR) | 38 Nos. 40.88 Sq. Mtr. |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ.MTR) | 08 Nos. 51.84 Sq. Mtr |
| 4 | INTERNET FACILITY ( Y / N) | Yes |
| 5 | NO. OF GIRLS TOILETS | 06 |
| 6 | NO. OF BOYS TOILETS | 05 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click Here |
| Mandatory Public Disclosure -SARAS |